« jet fruits
| Airbus | ||
|---|---|---|
| The A300-600 Fruit | ![]() | File List [ 43 files ] PolyCounts |
| The A300B2-B4 Fruit | ![]() | File List [ 31 files ] PolyCounts |
| The A310 Fruit | ![]() | File List [ 51 files ] PolyCounts |
| The A330-200 Fruit | ![]() | File List [ 99 files ] PolyCounts |
| The A330-300 Fruit | ![]() | File List [ 59 files ] PolyCounts |
| The A340-200 Fruit | ![]() | File List [ 14 files ] PolyCounts |
| The A340-300 Fruit | ![]() | File List [ 47 files ] PolyCounts |
| The A340-500 Fruit | ![]() | File List [ 16 files ] PolyCounts |
| The A340-600 Fruit | ![]() | File List [ 20 files ] PolyCounts |
| Boeing | ||
| The 777-200 Fruit | ![]() | File List [ 61 files ] PolyCounts |
| The 777-200LR Fruit | ![]() | File List [ 15 files ] PolyCounts |
| The 777-300 Fruit | ![]() | File List [ 14 files ] PolyCounts |
| The 777-300ER Fruit | ![]() | File List [ 38 files ] PolyCounts |
« prop fruits
| Bombardier | ||
|---|---|---|
| The Dash8-300 Fruit | ![]() | File List [ 33 files ] PolyCounts |
| The Dash8-400 Fruit | ![]() | File List [ 27 files ] PolyCounts |
| Saab | ||
| The Saab 100 Fruit | ![]() | File List [ 2 files ] PolyCounts |
| The Saab 340 Fruit | ![]() | File List [ 36 files ] PolyCounts |
| The Saab 2000 Fruit | ![]() | File List [ 14 files ] PolyCounts |




















