Fruit Specs
All polycount numbers have been provided from ACM (Aircraft Container Manager) v2.5. The tables are sortable by clicking on the respective header column.Shockwave lights and FSX exit door settings have been provided by numerous authors all over the internetz; too many to list them all. Thanks to all of them. If you see any missing data and are able to provide them, feel free to contact us.
Airbus A300-600TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 |
|---|---|---|---|---|---|---|---|---|---|
| GE Engines | 3265 | 3027 | 2845 | 2420 | 1192 | 974 | 656 | 314 | 102 |
| PW Engines | 3177 | 2939 | 2749 | 2380 | 1214 | 1002 | 688 | 314 | 102 |
The Shockwaves
GE Engines
- //TFS Airbus A300-600 GE Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.17, -73.09, 3.294, fx_shockwave_navred
- light.1 = 2, -21.75, -73.03, 3.296, fx_shockwave_strobe
- light.2 = 3, -31.72, -72.88, 3.065, fx_shockwave_navwhi
- light.3 = 2, -31.72, -72.88, 3.065, fx_shockwave_strobe
- light.4 = 3, -22.17, 73.09, 3.294, fx_shockwave_navgre
- light.5 = 2, -21.75, 73.03, 3.296, fx_shockwave_strobe
- light.6 = 3, -31.72, 72.88, 3.065, fx_shockwave_navwhi
- light.7 = 2, -31.72, 72.88, 3.065, fx_shockwave_strobe
- light.8 = 3, -97.9, 0, 6.85, fx_shockwave_navwhi
- light.9 = 2, -97.9, 0, 6.85, fx_shockwave_strobe
- light.10 = 1, -35.29, 0, -9.03, fx_shockwave_beaconb
- light.11 = 1, 6.76, 0, 9.44, fx_shockwave_beaconh
- light.12 = 2, 0.45, 25.945, -8.622, fx_nicksmokeAI_777_AB
- light.13 = 2, 0.45, -25.945, -8.622, fx_nicksmokeAI_777_AB
- light.14 = 5, -2.2, 12.95, -4.95, fx_shockwave_landing_light_narrow
- light.15 = 5, -2.2, -12.95, -4.95, fx_shockwave_landing_light_narrow
- light.16 = 6, 56.25, 0.75, -8.67, fx_shockwave_landing_light_narrow
- light.17 = 6, 56.25, -0.75, -8.67, fx_shockwave_landing_light_narrow
PW Engines
- //TFS Airbus A300-600 PW Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.17, -73.09, 3.294, fx_shockwave_navred
- light.1 = 2, -21.75, -73.03, 3.296, fx_shockwave_strobe
- light.2 = 3, -31.72, -72.88, 3.065, fx_shockwave_navwhi
- light.3 = 2, -31.72, -72.88, 3.065, fx_shockwave_strobe
- light.4 = 3, -22.17, 73.09, 3.294, fx_shockwave_navgre
- light.5 = 2, -21.75, 73.03, 3.296, fx_shockwave_strobe
- light.6 = 3, -31.72, 72.88, 3.065, fx_shockwave_navwhi
- light.7 = 2, -31.72, 72.88, 3.065, fx_shockwave_strobe
- light.8 = 3, -97.9, 0, 6.85, fx_shockwave_navwhi
- light.9 = 2, -97.9, 0, 6.85, fx_shockwave_strobe
- light.10 = 1, -35.29, 0, -9.03, fx_shockwave_beaconb
- light.11 = 1, 6.76, 0, 9.44, fx_shockwave_beaconh
- light.12 = 2, 3.95, 25.945, -8.622, fx_nicksmokeAI_777_AB
- light.13 = 2, 3.95, -25.945, -8.622, fx_nicksmokeAI_777_AB
- light.14 = 5, -2.2, 12.95, -4.95, fx_shockwave_landing_light_narrow
- light.15 = 5, -2.2, -12.95, -4.95, fx_shockwave_landing_light_narrow
- light.16 = 6, 56.25, 0.75, -8.67, fx_shockwave_landing_light_narrow
- light.17 = 6, 56.25, -0.75, -8.67, fx_shockwave_landing_light_narrow
Airbus A300B2-B4TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 |
|---|---|---|---|---|---|---|---|---|---|
| GE Engines | 3206 | 2958 | 2742 | 2325 | 1218 | 996 | 672 | 338 | 102 |
| PW Engines | 3152 | 2920 | 2690 | 2297 | 1198 | 1024 | 668 | 334 | 102 |
| PW Engines (Mothra) | 3136 | 2904 | 2674 | 2281 | 1182 | 1008 | 652 | 334 | 101 |
The Shockwaves
- //TFS Airbus A300B2-B4 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.17, -73.09, 3.294, fx_shockwave_navred
- light.1 = 2, -21.75, -73.03, 3.296, fx_shockwave_strobe
- light.2 = 3, -31.72, -72.88, 3.065, fx_shockwave_navwhi
- light.3 = 2, -31.72, -72.88, 3.065, fx_shockwave_strobe
- light.4 = 3, -22.17, 73.09, 3.294, fx_shockwave_navgre
- light.5 = 2, -21.75, 73.03, 3.296, fx_shockwave_strobe
- light.6 = 3, -31.72, 72.88, 3.065, fx_shockwave_navwhi
- light.7 = 2, -31.72, 72.88, 3.065, fx_shockwave_strobe
- light.8 = 3, -96.3, 0, 6.85, fx_shockwave_navwhi
- light.9 = 2, -96.3, 0, 6.85, fx_shockwave_strobe
- light.10 = 1, -35.29, 0, -9.03, fx_shockwave_beaconb
- light.11 = 1, 6.76, 0, 9.44, fx_shockwave_beaconh
- light.12 = 2, 0.15, 25.945, -8.622, fx_nicksmokeAI_777_AB
- light.13 = 2, 0.15, -25.945, -8.622, fx_shockwave_strobe
- light.14 = 5, -11.5, 42.25, -2.15, fx_shockwave_landing_light_narrow
- light.15 = 5, -11.5, -42.25, -2.15, fx_shockwave_landing_light_narrow
- light.16 = 6, 56.25, 0.75, -8.67, fx_shockwave_landing_light_narrow
- light.17 = 6, 56.25, -0.75, -8.67, fx_shockwave_landing_light_narrow
Airbus A310TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 |
|---|---|---|---|---|---|---|
| -200 GE Engines | 3190 | 2331 | 1456 | 698 | 368 | 103 |
| -200 PW Engines | 3148 | 2311 | 1432 | 766 | 360 | 103 |
| -300 GE Engines | 3222 | 2363 | 1476 | 706 | 368 | 103 |
| -300 PW Engines | 3180 | 2343 | 1452 | 774 | 360 | 103 |
The Shockwaves
- //TFS Airbus A310 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -13.5, -72.3, 2.9, fx_shockwave_navred
- light.1 = 1, 4, -25.93, -8.07, fx_nicksmokeAI_777_AB
- light.2 = 1, 4, 25.94, -8.06, fx_nicksmokeAI_777_AB
- light.3 = 5, -5, 44.25, -2.9, fx_shockwave_landing_light_narrow
- light.4 = 5, -5, -44.25, -2.9, fx_shockwave_landing_light_narrow
- light.5 = 2, -13, -72.2, 2.9, fx_shockwave_strobe
- light.6 = 3, -20.4, -72.2, 2.9, fx_shockwave_navwhi
- light.7 = 2, -20.4, -72.2, 2.8, fx_shockwave_strobe
- light.8 = 3, -13.5, 72.3, 2.9, fx_shockwave_navgre
- light.9 = 2, -13, 72.2, 2.9, fx_shockwave_strobe
- light.10 = 6, 55, 0.76, -8.61, fx_shockwave_landing_light_narrow
- light.11 = 6, 55, -0.76, -8.61, fx_shockwave_landing_light_narrow
- light.12 = 3, -20.4, 72.2, 2.9, fx_shockwave_navwhi
- light.13 = 2, -20.4, 72.2, 2.8, fx_shockwave_strobe
- light.14 = 1, -13, 0, -8.96, fx_shockwave_beacon_rotating_red
- light.15 = 1, 18, 0, 9.5, fx_shockwave_beacon_rotating_red
- light.16 = 5, 6, 12.98, -5.26, fx_shockwave_landing_light_narrow
- light.17 = 5, 6, -12.98, -5.26, fx_shockwave_landing_light_narrow
Airbus A330-200TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE Engines (both tail options) | 3352 | 3054 | 2655 | 2291 | 1761 | 1438 | 1270 | 768 | 670 | 340 | 93 | 72 |
| PW Engines (both tail options) | 3378 | 3080 | 2681 | 2293 | 1745 | 1246 | 1108 | 778 | 680 | 336 | 81 | 60 |
| RR Engines (both tail options) | 3302 | 3012 | 2677 | 2261 | 1676 | 1198 | 1036 | 777 | 690 | 298 | 73 | 52 |
The Shockwaves
GE Engines
- //TFS Airbus A330-200 GE Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, fx_shockwave_strobe
- light.4 = 3, -94.36, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -94.36, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 8.5, 30.5, -8.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 8.5, -30.5, -8.5, fx_nicksmokeAI_777_AB
- light.10 = 5, 32, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 32, -11, -4, Fx_shockwave_landing_light_narrow
- light.14 = 6, 75, 1, -9, Fx_shockwave_landing_light_narrow
- light.15 = 6, 75, -1, -9, Fx_shockwave_landing_light_narrow
PW Engines
- //TFS Airbus A330-200 PW Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, fx_shockwave_strobe
- light.4 = 3, -94.36, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -94.36, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 13.2, 30.5, -8.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 13.2, -30.5, -8.5, fx_nicksmokeAI_777_AB
- light.10 = 5, 32, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 32, -11, -4, Fx_shockwave_landing_light_narrow
- light.14 = 6, 75, 1, -9, Fx_shockwave_landing_light_narrow
- light.15 = 6, 75, -1, -9, Fx_shockwave_landing_light_narrow
RR Engines
- //TFS Airbus A330-200 RR Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, fx_shockwave_strobe
- light.4 = 3, -94.36, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -94.36, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 13.2, 30.5, -8.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 13.2, -30.5, -8.5, fx_nicksmokeAI_777_AB
- light.10 = 5, 32, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 32, -11, -4, Fx_shockwave_landing_light_narrow
- light.14 = 6, 75, 1, -9, Fx_shockwave_landing_light_narrow
- light.15 = 6, 75, -1, -9, Fx_shockwave_landing_light_narrow
Airbus A330-200FTopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 |
|---|---|---|---|---|---|---|
| PW Engines | 3836 | 2753 | 1524 | 1084 | 492 | 76 |
| RR Engines | 3760 | 2749 | 1519 | 1038 | 476 | 68 |
Airbus A330-300TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE Engines | 3352 | 3054 | 2655 | 2291 | 1761 | 1438 | 1270 | 768 | 670 | 340 | 93 | 72 |
| PW Engines | 3378 | 3080 | 2681 | 2293 | 1745 | 1246 | 1108 | 778 | 680 | 336 | 81 | 60 |
| RR Engines | 3302 | 3012 | 2677 | 2261 | 1676 | 1198 | 1036 | 800 | 690 | 298 | 73 | 52 |
The Shockwaves
GE Engines
- //TFS Airbus A330-300 GE Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, Fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, Fx_shockwave_strobe
- light.4 = 3, -101.57, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -101.57, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 8.5, -30.5, -8.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 8.5, 30.5, -8.5, fx_nicksmokeAI_777_AB
- light.10 = 5, 31, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 31, -11, -4, Fx_shockwave_landing_light_narrow
- light.12 = 6, 83.5, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.13 = 6, 83.5, -1, -8.5, Fx_shockwave_landing_light_narrow
PW Engines
- //TFS Airbus A330-300 PW Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, Fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, Fx_shockwave_strobe
- light.4 = 3, -101.57, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -101.57, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 13, -30.5, -8.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 13, 30.5, -8.5, fx_nicksmokeAI_777_AB
- light.10 = 5, 31, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 31, -11, -4, Fx_shockwave_landing_light_narrow
- light.12 = 6, 83.5, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.13 = 6, 83.5, -1, -8.5, Fx_shockwave_landing_light_narrow
RR Engines
- //TFS Airbus A330-300 RR Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, Fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, Fx_shockwave_strobe
- light.4 = 3, -101.57, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -101.57, 0, 6.05, fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, fx_shockwave_beaconh
- light.8 = 2, 11, -30.5, -9, fx_nicksmokeAI_777_AB
- light.9 = 2, 11, 30.5, -9, fx_nicksmokeAI_777_AB
- light.10 = 5, 31, 11, -4, Fx_shockwave_landing_light_narrow
- light.11 = 5, 31, -11, -4, Fx_shockwave_landing_light_narrow
- light.12 = 6, 83.5, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.13 = 6, 83.5, -1, -8.5, Fx_shockwave_landing_light_narrow
Airbus A340-200TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| standard | 4324 | 3938 | 3512 | 2746 | 2207 | 1570 | 1318 | 1014 | 802 | 388 | 89 | 44 |
The Shockwaves
- //TFS Airbus A340-200 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, Fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, Fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, Fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, Fx_shockwave_strobe
- light.4 = 3, -94.64, 0, 6.05, Fx_shockwave_navwhi
- light.5 = 2, -94.64, 0, 6.05, Fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, Fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, Fx_shockwave_beaconh
- light.8 = 2, -8.3, -62.8, -4.1, fx_nicksmokeAI_777_AB
- light.9 = 2, 12.5, -30.5, -7.9, fx_nicksmokeAI_777_AB
- light.10 = 2, 12.5, 30.5, -7.9, fx_nicksmokeAI_777_AB
- light.11 = 2, -8.3, 62.8, -4.1, fx_nicksmokeAI_777_AB
- light.12 = 5, 32, 11, -4, Fx_shockwave_landing_light_narrow
- light.13 = 5, 32, -11, -4, Fx_shockwave_landing_light_narrow
- light.14 = 6, 79, 1, -9, Fx_shockwave_landing_light_narrow
- light.15 = 6, 79, -1, -9, Fx_shockwave_landing_light_narrow
The Effessex
- //TFS Airbus A340-200 - Exit Door Settings
- [EXITS]
- number_of_exits = 2
- exit.0 = 0.4, 38.0, -9.5, 7.0, 0
- exit.1 = 0.4, -34.0, 9.5, -5.0, 1
Airbus A340-300TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no Satcomm | 4356 | 3946 | 3505 | 2677 | 2171 | 1438 | 1136 | 882 | 706 | 388 | 89 | 44 |
| with Satcomm | 4388 | 3978 | 3537 | 2703 | 2197 | 1458 | 1156 | 882 | 706 | 388 | 89 | 44 |
The Shockwaves
- //TFS Airbus A340-300 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -22.71, -93.98, 5.436, Fx_shockwave_navred
- light.1 = 2, -22.10, -93.49, 5.423, Fx_shockwave_strobe
- light.2 = 3, -22.71, 93.98, 5.436, Fx_shockwave_navgre
- light.3 = 2, -22.10, 93.49, 5.423, Fx_shockwave_strobe
- light.4 = 3, -101.57, 0, 6.05, fx_shockwave_navwhi
- light.5 = 2, -101.57, 0, 6.05, Fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.42, Fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 9.84, Fx_shockwave_beaconh
- light.8 = 2, -8, -62.8, -4.1, fx_nicksmokeAI_777_AB
- light.9 = 2, 12.5, -30.5, -7.9, fx_nicksmokeAI_777_AB
- light.10 = 2, 12.5, 30.5, -7.9, fx_nicksmokeAI_777_AB
- light.11 = 2, -8, 62.8, -4.1, fx_nicksmokeAI_777_AB
- light.12 = 5, 30, 11, -4, Fx_shockwave_landing_light_narrow
- light.13 = 5, 30, -11, -4, Fx_shockwave_landing_light_narrow
- light.14 = 6, 84.5, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.15 = 6, 84.5, -1, -8.5, Fx_shockwave_landing_light_narrow
The Effessex
- //TFS Airbus A340-300 - Exit Door Settings
- [EXITS]
- number_of_exits = 2
- exit.0 = 0.4, 46.0, -9.5, 7.0, 0
- exit.1 = 0.4, -42.0, 9.5, -5.0, 1
Airbus A340-500TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no Satcomm | 4215 | 3693 | 3316 | 2658 | 2067 | 1366 | 1114 | 842 | 742 | 436 | 89 | 44 |
| with Satcomm | 4239 | 3717 | 3340 | 2682 | 2091 | 1380 | 1128 | 842 | 742 | 436 | 89 | 44 |
The Shockwaves
- //TFS Airbus A340-500 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -34.57, -99.60, 6.04, Fx_shockwave_navred
- light.1 = 2, -33.96, -99.11, 6.025, Fx_shockwave_strobe
- light.2 = 3, -34.57, 99.60, 6.04, Fx_shockwave_navgre
- light.3 = 2, -33.96, 99.11, 6.025, Fx_shockwave_strobe
- light.4 = 3, -112.63, 0, 6.65, fx_shockwave_navwhi
- light.5 = 2, -112.63, 0, 6.65, Fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.20, Fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 10.48, Fx_shockwave_beaconh
- light.8 = 2, -17.2, -62.9, -5.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 4.1, -31, -10, fx_nicksmokeAI_777_AB
- light.10 = 2, 4.1, 31, -10, fx_nicksmokeAI_777_AB
- light.11 = 2, -17.2, 62.9, -5.5, fx_nicksmokeAI_777_AB
- light.12 = 5, 27.5, 11.5, -3.5, Fx_shockwave_landing_light_narrow
- light.13 = 5, 27.5, -11.5, -3.5, Fx_shockwave_landing_light_narrow
- light.14 = 6, 83, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.15 = 6, 83, -1, -8.5, Fx_shockwave_landing_light_narrow
The Effessex
- //TFS Airbus A340-500 - Exit Door Settings
- [EXITS]
- number_of_exits = 2
- exit.0 = 0.4, 42.5, -9.5, 7.0, 0
- exit.1 = 0.4, -52.0, 9.0, -4.5, 1
Airbus A340-600TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 | LOD 10 | LOD 11 | LOD 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no Satcomm | 4221 | 3697 | 3316 | 2666 | 2067 | 1390 | 1138 | 842 | 742 | 436 | 89 | 44 |
| with Satcomm | 4253 | 3729 | 3348 | 2688 | 2089 | 1404 | 1062 | 842 | 742 | 436 | 89 | 44 |
The Shockwaves
- //TFS Airbus A340-600 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -34.57, -99.60, 6.04, Fx_shockwave_navred
- light.1 = 2, -33.96, -99.11, 6.025, Fx_shockwave_strobe
- light.2 = 3, -34.57, 99.60, 6.04, Fx_shockwave_navgre
- light.3 = 2, -33.96, 99.11, 6.025, Fx_shockwave_strobe
- light.4 = 3, -120.45, 0, 6.65, fx_shockwave_navwhi
- light.5 = 2, -120.45, 0, 6.65, Fx_shockwave_strobe
- light.6 = 1, 25.29, 0, -10.20, Fx_shockwave_beaconb
- light.7 = 1, 7.29, 0, 10.48, Fx_shockwave_beaconh
- light.8 = 2, -17.2, -62.9, -5.5, fx_nicksmokeAI_777_AB
- light.9 = 2, 4.1, -31, -10, fx_nicksmokeAI_777_AB
- light.10 = 2, 4.1, 31, -10, fx_nicksmokeAI_777_AB
- light.11 = 2, -17.2, 62.9, -5.5, fx_nicksmokeAI_777_AB
- light.12 = 5, 27.5, 11.5, -3.5, Fx_shockwave_landing_light_narrow
- light.13 = 5, 27.5, -11.5, -3.5, Fx_shockwave_landing_light_narrow
- light.14 = 6, 101, 1, -8.5, Fx_shockwave_landing_light_narrow
- light.15 = 6, 101, -1, -8.5, Fx_shockwave_landing_light_narrow
The Effessex
- //TFS Airbus A340-600 - Exit Door Settings
- [EXITS]
- number_of_exits = 2
- exit.0 = 0.4, 43.0, -9.5, 7.0, 0
- exit.1 = 0.4, -57.5, 9.0, -4.5, 1
Airbus A380-800TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 |
|---|---|---|---|---|---|---|
| EA Engines | 6662 | 5423 | 3186 | 1992 | 814 | 80 |
| RR Engines | 6746 | 5399 | 3186 | 1992 | 809 | 80 |
The Shockwaves
- //TFS Airbus A380-800 - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -32.85, -127.05, 9.05, fx_shockwave_navred
- light.1 = 3, -32.85, 127.05, 9.05, fx_shockwave_navgre
- light.2 = 2, -33.05, -127.25, 9.05, fx_shockwave_strobe
- light.3 = 2, -33.05, 127.25, 9.05, fx_shockwave_strobe
- light.4 = 3, -44.75, -130.85, 9.40, fx_shockwave_navwhi
- light.5 = 3, -44.75, 130.85, 9.40, fx_shockwave_navwhi
- light.6 = 3, -112.55, 0.00, 9.85, fx_shockwave_navwhi
- light.7 = 2, -112.55, 0.00, 9.55, fx_shockwave_strobe
- light.8 = 1, 8.92, -0.38, -9.80, fx_shockwave_beaconb
- light.9 = 1, 50.85, 1.50, 19.65, fx_shockwave_beaconh
- light.10 = 1, 50.85, -1.50, 19.65, fx_shockwave_beaconh
- light.11 = 5, 52.30, -16.57, -1.77, fx_shockwave_landing_light
- light.12 = 5, 52.30, 16.57, -1.77, fx_shockwave_landing_light
- light.13 = 2, -10.00, -83.57, -2.82, fx_nicksmokeAI_777_AB
- light.14 = 2, 16.00, -47.95, -6.27 fx_nicksmokeAI_777_AB
- light.15 = 2, 16.00, 47.95, -6.27 fx_nicksmokeAI_777_AB
- light.16 = 2, -10.00, 83.57, -2.82, fx_nicksmokeAI_777_AB
Boeing 777-200TopView repaints
The Polys
| Type | LOD 01 | LOD 02 | LOD 03 | LOD 04 | LOD 05 | LOD 06 | LOD 07 | LOD 08 | LOD 09 |
|---|---|---|---|---|---|---|---|---|---|
| GE Engines | 3287 | 2943 | 2624 | 2278 | 1558 | 726 | 476 | 324 | 112 |
| PW Engines | 3327 | 2975 | 2592 | 2382 | 1600 | 726 | 464 | 312 | 112 |
| RR Engines | 3383 | 2983 | 2712 | 2194 | 1446 | 742 | 476 | 324 | 108 |
The Shockwaves
GE Engines
- //TFS Boeing 777-200 GE Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -30.39, -100.27, 8.63, Fx_shockwave_navred
- light.1 = 3, -30.39, 100.27, 8.63, Fx_shockwave_navgre
- light.2 = 3, -103.16, 0, 4.77, Fx_shockwave_navwhi
- light.3 = 3, -37.99, -102.45, 8.76, Fx_shockwave_navwhi
- light.4 = 3, -37.99, 102.45, 8.76, Fx_shockwave_navwhi
- light.5 = 2, -31.81, -100.94, 8.72, Fx_shockwave_strobe_l
- light.6 = 2, -31.81, 100.94, 8.72, Fx_shockwave_strobe_l
- light.7 = 2, -103.16, 0, 8.49, Fx_shockwave_strobe_l
- light.8 = 1, 9.45, 0, -8.50, Fx_shockwave_beaconb
- light.9 = 1, 62.09, 0, 13.35, Fx_shockwave_beaconh
- light.10 = 2, 10.7, -31.9, -6.9, fx_nicksmokeAI_777_AB
- light.11 = 2, 10.7, 31.9, -6.9, fx_nicksmokeAI_777_AB
- light.12 = 5, 34.5, 12, -1, Fx_shockwave_landing_light_narrow
- light.13 = 5, 34.5, -12, -1, Fx_shockwave_landing_light_narrow
- light.14 = 6, 86, 1, -8, Fx_shockwave_landing_light_narrow
- light.15 = 6, 86, -1, -8, Fx_shockwave_landing_light_narrow
PW Engines
- //TFS Boeing 777-200 PW Engines - Shockwave Lights
- [LIGHTS]
- light.0 = 3, -30.39, -100.27, 8.63, Fx_shockwave_navred
- light.1 = 3, -30.39, 100.27, 8.63, Fx_shockwave_navgre
- light.2 = 3, -103.16, 0, 4.77, Fx_shockwave_navwhi
- light.3 = 3, -37.99, -102.45, 8.76, Fx_shockwave_navwhi
- light.4 = 3, -37.99, 102.45, 8.76, Fx_shockwave_navwhi
- light.5 = 2, -31.81, -100.94, 8.72, Fx_shockwave_strobe_l
